SB push/fold chart, 5bb
Six-handed, every stack 5 big blinds, with an ante of 0.125bb from each player. Everyone folds to the , who either goes all in or folds: . The chart is the from the trainer's solver, with no payouts, so it suits a cash game or the early levels of a tournament. How the charts are made.
Last updated
shoves 81%
| AA: raise 100% | AKs: raise 100% | AQs: raise 100% | AJs: raise 100% | ATs: raise 100% | A9s: raise 100% | A8s: raise 100% | A7s: raise 100% | A6s: raise 100% | A5s: raise 100% | A4s: raise 100% | A3s: raise 100% | A2s: raise 100% |
| AKo: raise 100% | KK: raise 100% | KQs: raise 100% | KJs: raise 100% | KTs: raise 100% | K9s: raise 100% | K8s: raise 100% | K7s: raise 100% | K6s: raise 100% | K5s: raise 100% | K4s: raise 100% | K3s: raise 100% | K2s: raise 100% |
| AQo: raise 100% | KQo: raise 100% | QQ: raise 100% | QJs: raise 100% | QTs: raise 100% | Q9s: raise 100% | Q8s: raise 100% | Q7s: raise 100% | Q6s: raise 100% | Q5s: raise 100% | Q4s: raise 100% | Q3s: raise 100% | Q2s: raise 100% |
| AJo: raise 100% | KJo: raise 100% | QJo: raise 100% | JJ: raise 100% | JTs: raise 100% | J9s: raise 100% | J8s: raise 100% | J7s: raise 100% | J6s: raise 100% | J5s: raise 100% | J4s: raise 100% | J3s: raise 100% | J2s: raise 100% |
| ATo: raise 100% | KTo: raise 100% | QTo: raise 100% | JTo: raise 100% | TT: raise 100% | T9s: raise 100% | T8s: raise 100% | T7s: raise 100% | T6s: raise 100% | T5s: raise 100% | T4s: raise 100% | T3s: raise 100% | T2s: raise 100% |
| A9o: raise 100% | K9o: raise 100% | Q9o: raise 100% | J9o: raise 100% | T9o: raise 100% | 99: raise 100% | 98s: raise 100% | 97s: raise 100% | 96s: raise 100% | 95s: raise 100% | 94s: raise 100% | 93s: raise 100% | 92s: raise 100% |
| A8o: raise 100% | K8o: raise 100% | Q8o: raise 100% | J8o: raise 100% | T8o: raise 100% | 98o: raise 100% | 88: raise 100% | 87s: raise 100% | 86s: raise 100% | 85s: raise 100% | 84s: raise 100% | 83s: raise 86%, fold 14% | 82s: raise 1%, fold 99% |
| A7o: raise 100% | K7o: raise 100% | Q7o: raise 100% | J7o: raise 100% | T7o: raise 100% | 97o: raise 100% | 87o: raise 100% | 77: raise 100% | 76s: raise 100% | 75s: raise 100% | 74s: raise 100% | 73s: raise 72%, fold 28% | 72s: raise 1%, fold 99% |
| A6o: raise 100% | K6o: raise 100% | Q6o: raise 100% | J6o: raise 100% | T6o: raise 100% | 96o: raise 100% | 86o: raise 100% | 76o: raise 100% | 66: raise 100% | 65s: raise 100% | 64s: raise 98%, fold 2% | 63s: raise 84%, fold 16% | 62s: raise 1%, fold 99% |
| A5o: raise 100% | K5o: raise 100% | Q5o: raise 100% | J5o: raise 100% | T5o: raise 100% | 95o: raise 100% | 85o: raise 95%, fold 5% | 75o: raise 86%, fold 14% | 65o: raise 85%, fold 15% | 55: raise 100% | 54s: raise 99%, fold 1% | 53s: raise 91%, fold 9% | 52s: raise 1%, fold 99% |
| A4o: raise 100% | K4o: raise 100% | Q4o: raise 100% | J4o: raise 100% | T4o: raise 100% | 94o: raise 1%, fold 99% | 84o: raise 1%, fold 99% | 74o: raise 1%, fold 99% | 64o: raise 1%, fold 99% | 54o: raise 1%, fold 99% | 44: raise 100% | 43s: raise 9%, fold 91% | 42s: raise 1%, fold 99% |
| A3o: raise 100% | K3o: raise 100% | Q3o: raise 100% | J3o: raise 100% | T3o: raise 100% | 93o: raise 1%, fold 99% | 83o: raise 1%, fold 99% | 73o: raise 1%, fold 99% | 63o: raise 1%, fold 99% | 53o: raise 1%, fold 99% | 43o: raise 1%, fold 99% | 33: raise 100% | 32s: raise 1%, fold 99% |
| A2o: raise 100% | K2o: raise 100% | Q2o: raise 100% | J2o: raise 100% | T2o: raise 96%, fold 4% | 92o: raise 1%, fold 99% | 82o: raise 1%, fold 99% | 72o: raise 1%, fold 99% | 62o: raise 1%, fold 99% | 52o: raise 1%, fold 99% | 42o: raise 1%, fold 99% | 32o: raise 1%, fold 99% | 22: raise 100% |
ShoveFold
calls 82%
| AA: call 100% | AKs: call 100% | AQs: call 100% | AJs: call 100% | ATs: call 100% | A9s: call 100% | A8s: call 100% | A7s: call 100% | A6s: call 100% | A5s: call 100% | A4s: call 100% | A3s: call 100% | A2s: call 100% |
| AKo: call 100% | KK: call 100% | KQs: call 100% | KJs: call 100% | KTs: call 100% | K9s: call 100% | K8s: call 100% | K7s: call 100% | K6s: call 100% | K5s: call 100% | K4s: call 100% | K3s: call 100% | K2s: call 100% |
| AQo: call 100% | KQo: call 100% | QQ: call 100% | QJs: call 100% | QTs: call 100% | Q9s: call 100% | Q8s: call 100% | Q7s: call 100% | Q6s: call 100% | Q5s: call 100% | Q4s: call 100% | Q3s: call 100% | Q2s: call 100% |
| AJo: call 100% | KJo: call 100% | QJo: call 100% | JJ: call 100% | JTs: call 100% | J9s: call 100% | J8s: call 100% | J7s: call 100% | J6s: call 100% | J5s: call 100% | J4s: call 100% | J3s: call 100% | J2s: call 100% |
| ATo: call 100% | KTo: call 100% | QTo: call 100% | JTo: call 100% | TT: call 100% | T9s: call 100% | T8s: call 100% | T7s: call 100% | T6s: call 100% | T5s: call 100% | T4s: call 100% | T3s: call 100% | T2s: call 100% |
| A9o: call 100% | K9o: call 100% | Q9o: call 100% | J9o: call 100% | T9o: call 100% | 99: call 100% | 98s: call 100% | 97s: call 100% | 96s: call 100% | 95s: call 100% | 94s: call 100% | 93s: call 100% | 92s: call 100% |
| A8o: call 100% | K8o: call 100% | Q8o: call 100% | J8o: call 100% | T8o: call 100% | 98o: call 100% | 88: call 100% | 87s: call 100% | 86s: call 100% | 85s: call 100% | 84s: call 100% | 83s: call 94%, fold 6% | 82s: call 7%, fold 93% |
| A7o: call 100% | K7o: call 100% | Q7o: call 100% | J7o: call 100% | T7o: call 100% | 97o: call 100% | 87o: call 100% | 77: call 100% | 76s: call 100% | 75s: call 100% | 74s: call 100% | 73s: call 92%, fold 8% | 72s: call 2%, fold 98% |
| A6o: call 100% | K6o: call 100% | Q6o: call 100% | J6o: call 100% | T6o: call 100% | 96o: call 100% | 86o: call 100% | 76o: call 100% | 66: call 100% | 65s: call 100% | 64s: call 100% | 63s: call 100% | 62s: call 2%, fold 98% |
| A5o: call 100% | K5o: call 100% | Q5o: call 100% | J5o: call 100% | T5o: call 100% | 95o: call 100% | 85o: call 89%, fold 11% | 75o: call 50%, fold 50% | 65o: call 100% | 55: call 100% | 54s: call 100% | 53s: call 100% | 52s: call 3%, fold 97% |
| A4o: call 100% | K4o: call 100% | Q4o: call 100% | J4o: call 100% | T4o: call 100% | 94o: call 4%, fold 96% | 84o: call 3%, fold 97% | 74o: call 2%, fold 98% | 64o: call 2%, fold 98% | 54o: call 3%, fold 97% | 44: call 100% | 43s: call 100% | 42s: call 1%, fold 99% |
| A3o: call 100% | K3o: call 100% | Q3o: call 100% | J3o: call 100% | T3o: call 100% | 93o: call 3%, fold 97% | 83o: call 2%, fold 98% | 73o: call 1%, fold 99% | 63o: call 1%, fold 99% | 53o: call 1%, fold 99% | 43o: call 1%, fold 99% | 33: call 100% | 32s: call 1%, fold 99% |
| A2o: call 100% | K2o: call 100% | Q2o: call 100% | J2o: call 100% | T2o: call 88%, fold 12% | 92o: call 2%, fold 98% | 82o: call 1%, fold 99% | 72o: call 1%, fold 99% | 62o: call 1%, fold 99% | 52o: call 1%, fold 99% | 42o: call 1%, fold 99% | 32o: call 1%, fold 99% | 22: call 100% |
CallFold
At a glance
The shoves 81% of all starting hands, counting every combination of cards: a pair can be dealt 6 ways, a suited hand 4 and an offsuit hand 12.
| Seat | Calls |
|---|---|
| 82% |
The players behind call tighter than the shover shoves, because a call risks the whole stack against a range that has already said it is strong. The big blind calls widest of them: a big blind is already in the pot.
Open the push/fold calculator to change the stacks, the ante and the payouts and see how moves these ranges.
Always shove
, , , , , , , , , , , , , , , , ,
Sometimes shove
These hands are close to break-even, so the equilibrium mixes them: . Shoving them every time or never costs almost nothing.
- 83s (Eight-three suited): shove 86%
- 82s (Eight-two suited): shove 1%
- 73s (Seven-three suited): shove 72%
- 72s (Seven-two suited): shove 1%
- 64s (Six-four suited): shove 98%
- 63s (Six-three suited): shove 84%
- 62s (Six-two suited): shove 1%
- 85o (Eight-five offsuit): shove 95%
- 75o (Seven-five offsuit): shove 86%
- 65o (Six-five offsuit): shove 85%
- 54s (Five-four suited): shove 99%
- 53s (Five-three suited): shove 91%
- 52s (Five-two suited): shove 1%
- 94o (Nine-four offsuit): shove 1%
- 84o (Eight-four offsuit): shove 1%
- 74o (Seven-four offsuit): shove 1%
- 64o (Six-four offsuit): shove 1%
- 54o (Five-four offsuit): shove 1%
- 43s (Four-three suited): shove 9%
- 42s (Four-two suited): shove 1%
- 93o (Nine-three offsuit): shove 1%
- 83o (Eight-three offsuit): shove 1%
- 73o (Seven-three offsuit): shove 1%
- 63o (Six-three offsuit): shove 1%
- 53o (Five-three offsuit): shove 1%
- 43o (Four-three offsuit): shove 1%
- 32s (Three-two suited): shove 1%
- T2o (Ten-two offsuit): shove 96%
- 92o (Nine-two offsuit): shove 1%
- 82o (Eight-two offsuit): shove 1%
- 72o (Seven-two offsuit): shove 1%
- 62o (Six-two offsuit): shove 1%
- 52o (Five-two offsuit): shove 1%
- 42o (Four-two offsuit): shove 1%
- 32o (Three-two offsuit): shove 1%